Application Sites
* Scroll left and right to see the contents.
| No. | Project | Client | Delivery destination | Delivery month | Delivery material standard | |
|---|---|---|---|---|---|---|
| Original contractor | Partners | |||||
| 1 | Gangneung-Jejin Single-Line Railway (Section No. 4) | Korea National Railway | SK E&C Co.,Ltd | 2024.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 2 | Gangneung-Jejin Single-Line Railway (Section No. 2) | Korea National Railway | Kukdong E&C Co., Ltd | 2024.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 3 | Yangchon-Yongjeong district industrial complex site construction works | Gyeongsangnam-do Provincial Government | SK E&C Co.,Ltd | 2023.11 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 4 | Seoul Subway Line 7 Cheongna International City Extension Construction Project (Section No. 1) | Incheon Metropolitan Urban Railroad Construction Headquarters | Kumho E&C | 2023.10 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 5 | Seoul Subway Line 7 Cheongna International City Extension Construction Project (Section No. 4) | Incheon Metropolitan Urban Railroad Construction Headquarters | Doosan E&C | 2023.10 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 6 | Railway Double-tracking and Electrification Project of the Induckwon and Dongtan Line(Section No.9) | Korea National Railway | Hanhwa E&C | 2023.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 7 | The Construction works between Ansan and N.Suwon of Expressway No. 50(Section No. 1) | Korea Expressway Corporation | Doosan E&C | 2023.09 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 8 | Neom Project | Saudi Arabia | Samsung C&T | 2023.09 ~ | GFRP RockBolt (KCMT SS32 Ø32mm) | |
| 9 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 5-1) | Nextrain Co., Ltd | Lotte E&C | 2023.08 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 10 | Honam High Speed Railway Stage 2 (Section No. 5) | Korea National Railway | Sanha Co.Ltd | 2023.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 11 | Seoul Subway Line 7 Cheongna International City Extension Construction Project (Section No. 6) | Incheon Metropolitan Urban Railroad Construction Headquarters | Dongbu Corportation | 2023.07 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 12 | The Construction works between Sejong and Anseong of Expressway No. 29(Section No. 7) | Korea Expressway Corporation | Samwhan Enterprises Co.,Ltd | 2023.07 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 13 | Seoul Subway Line 7 Cheongna International City Extension Construction Project (Section No. 5) | Incheon Metropolitan Urban Railroad Construction Headquarters | Kolon Global Corporation | 2023.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 14 | Honam High Speed Railway Stage 2 (Section No. 7) | Korea National Railway | Sambu Co.Ltd | 2023.05 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 15 | 시화MTV ( Multi Techno Valley ) | Gyeonggi-do Siheung-si | SK ecoplant Co.,Ltd | 2023.05 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 16 | The Construction works between Inju and Yeomchi of Expressway No. 32(Section No. 2) | Korea Expressway Corporation | Hanshin E&C Co., Ltd | 2023.03 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 17 | The Construction works between Hamyang and Changnyeoung of Expressway No. 14(Section No. 1) | Korea Expressway Corporation | Ssangyong E&C Co., Ltd | 2023.03 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 18 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 3-1) | Nextrain Co., Ltd | Lotte E&C | 2023.02 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 19 | Construction of Gwangju Metro stage 2 the first line (Section No.5) | Gwangju Metropolitan Rapid transit Corporation | Hanhwa E&C | 2023.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 20 | Railway Double-tracking and Electrification Project of the Induckwon and Dongtan Line(Section No.1) | Korea National Railway | SK E&C Co.,Ltd | 2023.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 21 | National Route 42 Anheung~Bangnim 1 road construction site | Wonju Regional Office of Construction Management | Namkwang E&C | 2023.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 22 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 5-1) | Nextrain Co., Ltd | Lotte E&C | 2022.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 23 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 5-1) | Nextrain Co., Ltd | Lotte E&C | 2022.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 24 | The Construction works between Osong Branch Line of Expressway No. 292 | Korea Expressway Corporation | Hanjin S&C Co.,Ltd | 2022.12 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 25 | The Construction works between Osong Branch Line of Expressway No. 292 | Korea Expressway Corporation | Hanjin S&C Co.,Ltd | 2022.12 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 26 | The Construction works between Hamyang and Changnyeoung of Expressway No. 14(Section No. 4) | Korea Expressway Corporation | Hanhwa E&C | 2022.10 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 27 | The Construction works between Inju and Yeomchi of Expressway No. 32(Section No. 1) | Korea Expressway Corporation | Hyundai Development Company | 2022.10 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 28 | Honam High Speed Railway Stage 2 (Section No. 5) | Korea National Railway | Taeyoung E&C Co., Ltd | 2022.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 29 | The Construction works between Inju and Yeomchi of Expressway No. 32(Section No. 2) | Korea Expressway Corporation | Hanshin E&C Co., Ltd | 2022.08 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 30 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 5-2) | Nextrain Co., Ltd | Posco E&C Co., Ltd | 2022.06 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 31 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 4-2) | Nextrain Co., Ltd | Posco E&C Co., Ltd | 2022.06 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 32 | The Construction works between Yangpyeong and Icheon of Expressway No. 400(Section No. 2) | Korea Expressway Corporation | Kukdong E&C Co., Ltd | 2022.05 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 33 | Construction of Incheon Metro stage 2 the first line (Section No.1) | Incheon Metropolitan Urban Railroad Construction Headquarters | Hyundai E&C Co., Ltd | 2022.05 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 34 | The Construction works between Sejong and Anseong of Expressway No. 29(Section No. 9) | The Construction works between Sejong and Anseong of Expressway No. 29(Section No. 9) | Hyundai Engineering Co., Ltd | 2022.05 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 35 | The Construction works between Saemangeum and Jeonju(Section No. 5) | Korea Expressway Corporation | DL E&C | 2022.04 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 36 | The Construction works between Yangpyeong and Icheon of Expressway No. 400(Section No. 3) | Korea Expressway Corporation | KCC E&C | 2022.04 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 37 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 2) | Nextrain Co., Ltd | Posco E&C Co., Ltd | 2022.04 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 38 | The Construction Management for inner circulation(Mandeok~Centum) urban expressway Zone2(Private-Public Partnership Project) | Construction Headquarters, Busan Metropolitan City | GS E&C | 2022.03 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 39 | Yangsan Metro Line(Nopo~Bukjeong) 1th Section Construction | Busan Transportation Corporation | Daewoo E&C | 2022.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 40 | The Construction works between Hamyang and Changnyeoung of Expressway No. 14(Section No. 2) | Korea Expressway Corporation | Dongbu Corportation | 2022.03 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 41 | The Construction works between Gimpo and Paju of Expressway No. 400(Section No. 2) | Korea Expressway Corporation | Hyundai E&C Co., Ltd | 2022.03 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 42 | The Seoul Metropolitan Area Express Railway A Line(Section No. 4) | SG Rail Co., Ltd | SK ecoplant Co.,Ltd | 2022.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 43 | The Construction works between Sejong and Anseong of Expressway No. 29(Section No. 5) | Korea Expressway Corporation | KCC E&C | 2021.12 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 44 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 1-1) | Nextrain Co., Ltd | Daebo E&C | 2021.12 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 45 | The Construction works between Hamyang and Changnyeong of Expressway No. 14(Section No. 6) | Korea Expressway Corporation | Hanhwa E&C | 2021.10 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 46 | The Construction works between Pohang and Yeongdeok of Expressway No. 65(Section No. 3) | Korea Expressway Corporation | Daewoo E&C | 2021.10 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 47 | Railway Double-tracking and Electrification Project of the Sinansan Line(Section No. 1-2) | Nextrain Co., Ltd | WeBON E&C | 2021.10 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 48 | Infrastructure maintain business around Ulsan Station complex transfer center | Comprehensive Construction Headquarters of Ulsan Metropolitan City | GUNJIN | 2021.09 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 49 | The Construction Management for inner circulation(Mandeok~Centum) urban expressway Zone1(Private-Public Partnership Project) | Construction Headquarters, Busan Metropolitan City | Lotte E&C | 2021.08 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 50 | The Construction works between Anseong and Seongnam of Expressway No. 29(Section No. 4) | Korea Expressway Corporation | Kyeryong C&I Co., ltd. | 2021.08 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 51 | The Construction works between Hamyang and Changnyeong of Expressway No. 14(Section No. 1) | Korea Expressway Corporation | Ssangyong E&C Co., Ltd | 2021.06 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 52 | The Construction works between Hamyang and Changnyeong of Expressway No. 14(Section No. 4) | Korea Expressway Corporation | Hanhwa E&C | 2021.05 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 53 | The Seoul Metropolitan Area Express Railway A Line(Section No. 2) | SG Rail Co., Ltd | Daewoo E&C | 2021.04 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 54 | The Seoul Metropolitan Area Express Railway A Line(Section No. 6) | SG Rail Co., Ltd | DLE&C | 2021.04 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 55 | The Seoul Metropolitan Area Express Railway A Line(Section No. 1) | SG Rail Co., Ltd | Daewoo E&C | 2021.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 56 | The Construction works of Ul-leung airport | Busan regional office of aviation | DLE&C | 2021.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 57 | The Construction works between Anseong and Seongnam of Expressway No. 29(Section No. 7) | Korea Expressway Corporation | SM SAMWHAN | 2021.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 58 | The Seoul Metropolitan Area Express Railway A Line(Section No. 3) | SG Rail Co., Ltd | SK ecoplant Co.,Ltd | 2021.02 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 59 | The Seoul Metropolitan Area Express Railway A Line(Section No. 4) | SG Rail Co., Ltd | SK ecoplant Co.,Ltd | 2021.02 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 60 | The Seoul Metropolitan Area Express Railway A Line(Section No. 6) | SG Rail Co., Ltd | DLE&C | 2021.02 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 61 | The Seoul Metropolitan Area Express Railway A Line(Section No. 1) | SG Rail Co., Ltd | Daewoo E&C | 2020.12 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 62 | The Seoul Metropolitan Area Express Railway A Line(Section No. 2) | SG Rail Co., Ltd | Daewoo E&C | 2020.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 63 | The Seoul Metropolitan Area Express Railway A Line(Section No. 5) | SG Rail Co., Ltd | DLE&C | 2020.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 64 | The Road Construction Works for Sillim-Bongcheon Tunnel(Section No.1) | Seoul Metropolitan Infrastructure Headquarters | Doosan E&C | 2020.11 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 65 | Yangsan Metro Line(Nopo~Bukjeong) 1th Section Construction | Busan Transportation Corporation | Daewoo E&C | 2020.11 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 66 | The Construction works between Hamyang and Changnyeoung of Expressway No. 14(Section No. 2 | Korea Expressway Corporation | Dongbu Corportation | 2020.11 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 67 | The Seoul Metropolitan Area Express Railway A Line(Section No. 2) | SG Rail Co., Ltd | Daewoo E&C | 2020.10 ~ | GFRP RockBolt (KCMT SS25 Ø25mm | |
| 68 | Construction of Plant Facilities for Gangneung Anin Thermal Power Plant | Gangneung Eco Power | Samsung C&T | 2020.10 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 69 | The Seoul Metropolitan Area Express Railway A Line(Section No. 2) | SG Rail Co., Ltd | Daewoo E&C | 2020.10 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 70 | The Construction works between Hamyang and Changnyeoung of Expressway No. 14(Section No. 11) | Korea Expressway Corporation | Ssangyong E&C Co., Ltd | 2020.10 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 71 | The Construction works between Saemangeum and Jeonju(Section No. 8) | Korea Expressway Corporation | Doosan E&C | 2020.07 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 72 | The Construction works between Anseong and Seongnam of Expressway No. 29(Section No. 9) | Korea Expressway Corporation | DLE&C Co.,Ltd | 2020.07 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 73 | The Seoul Metropolitan Area Express Railway A Line(Section No. 5) | SG Rail Co., Ltd | DLE&C Co.,Ltd | 2020.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 74 | The Construction works between Paju and Yangju·Pocheon of Expressway No. 400(Section No. 2) | Korea Expressway Corporation | Daelim Construction Co., Ltd | 2020.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 75 | Gundo Line 9 Linear Improvement Project (Bundeokjae Tunnel) | Kangwon-do Youngwol-gun | Eunpar Construction Co., Ltd | 2020.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 76 | Construction of Plant Facilities for Gangneung Anin Thermal Power Plant | Gangneung Eco Power | Samsung C&T | 2020.07 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 77 | The Construction works between Saemangeum and Jeonju(Section No. 6) | Korea Expressway Corporation | Daelim Construction Co., Ltd | 2020.05 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 78 | The Construction works between Saemangeum and Jeonju(Section No. 8) | Korea Expressway Corporation | Doosan E&C | 2020.04 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 79 | The Construction works between Saemangeum and Jeonju(Section No. 7) | Korea Expressway Corporation | DLE&C Co.,Ltd | 2020.03 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 80 | The Construction works between Hamyang and Changnyeong of Expressway No. 14(Section No. 9) | Korea Expressway Corporation | Taeyoung E&C Co., Ltd | 2020.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 81 | The Construction works between Saemangeum and Jeonju(Section No. 7) | Korea Expressway Corporation | DLE&C Co.,Ltd | 2020.03 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 82 | Construction of Byeollnae Line Extension of Seoul Metro No.8, Section 2 | Seoul Metropolitan Infrastructure Headquarters | Doosan E&C | 2019.12 ~ | GFRP RockBolt | |
| 83 | The Construction works between Saemangeum and Jeonju(Section No. 6) | Korea Expressway Corporation | Daelim Construction Co., Ltd | 2019.12 ~ | GFRP RockBolt (KCMT HS27 Ø27mm) | |
| 84 | Construction work of National Computing & Information Agency(Gongju) | Ministry of the Interior and Safety | Kyeryong C&I Co., ltd. | 2019.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 85 | Construction of Namjeju Combined Cycle Power Plant | Korea Southern Power Co., Ltd | Posco E&C Co., Ltd | 2019.08 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 86 | The Construction works between Hamyang and Changnyeong of Expressway No. 14(Section No. 3) | Korea Expressway Corporation | Doosan E&C | 2019.04 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 87 | International Industrial Logistics City (1-2 Phase) After Busan New Port (Section 9) | Busan Metropolitan Corporation | Hanyang coporation Co., Ltd | 2019.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 88 | The Expressway Construction works between An-seong and Gu-ri (Section No. 13) | Korea Expressway Corporation | Taeyoung E&C Co., Ltd | 2019.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 89 | The Expressway Construction works between An-seong and Gu-ri (Section No. 13) | Korea Expressway Corporation | Taeyoung E&C Co., Ltd | 2018.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 90 | The Construction works between Miryang and Ulsan of Expressway No. 14(Section No. 6) | Korea Expressway Corporation | Sambu Construction Co., Ltd | 2018.11 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 91 | The Construction works between Paju and Yangju·Pocheon of Expressway No. 400(Section No. 2) | Korea Expressway Corporation | Daelim Construction Co., Ltd | 2018.10 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 92 | Alternative Bypass Construction Project of National Highway in Changwon-si(2nd Anmin Tunnel) | Busan Regional Construction and Management Administration | DLE&C Co.,Ltd | 2018.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 93 | Cheongju national road bypass(Bukil∼Namil2) construction project | Daejeon Regional Construction and Management Administration | Doosan E&C | 2018.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 94 | Daeguk-Sosa Railway Area 2 // double-track electrification projects Daegok~Sosa(Section No. 2) | WESTERN Metro Co., Ltd | Hyundai E&C Co., Ltd | 2018.08 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 95 | Busan urban rail Sasang-Hadan 5th Section Construction | Busan Transportation Corporation | Hanhwa E&C Corp., | 2018.08 ~ | GFRP RockBolt (KCMT HS25 Ø25mm) | |
| 96 | The Construction works between Icheon and Osan of Expressway No. 400(Section No. 1-2) | Seoul Regional Construction and Management Administratio | Kumho Industrial Co., Ltd | 2018.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 97 | The Expressway Construction works between An-seong and Gu-ri (Section No. 11-2) | Korea Expressway Corporation | DLE&C Co.,Ltd | 2018.05 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 98 | Goseong∼Tongyeong national road construction project | Busan Regional Office of Construction Management | ㈜Daeah | 2018.05 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 99 | The Expressway Construction works between An-seong and Gu-ri (Section No. 11-1) | Korea Expressway Corporation | DLE&C Co.,Ltd | 2018.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 100 | The Construction works between Icheon and Osan of Expressway No. 400(Section No. 1-1) | Seoul Regional Construction and Management Administratio | Kumho Industrial Co., Ltd | 2018.02 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 101 | The Construction for Seobu Expressway Tunnel construction Project (Private-Public Partnership Project) Zone 2-1 | West Seoul Expressway | GS E&C | 2017.11 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 102 | HANAM lines(Sangil~Geomdansan) Construction of Double Track Railway Section 5 | Gyeonggi Province | Kolon Global Corporation | 2017.11 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 103 | Subway Line NO.4 Extension Project (Jinjeop Line), Section 1 | Korea National Railway | SK E&C CO.,LTD | 2017.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 104 | Subway Line NO.8 Extension Project (Byelnae Line), Section 4 | "Gyeonggi Province / Korea National Railway" | Taeyoung E&C Co., Ltd | 2017.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 105 | National Road Construction of Seomyeon-Geunnam(1) | Busan Regional Office of Construction Management | Shindongah Construction Co., Ltd | 2017.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 106 | National Road Construction of Geoje-Masan(3) | Busan Regional Office of Construction Management | SK E&C CO.,LTD | 2017.06 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 107 | The Road Construction Works for Sillim-Bongcheon Tunnel(Section No.2) | Seoul Metropolitan Infrastructure Headquarters | GS E&C | 2017.02 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 108 | The Construction works between Miryang and Ulsan of Expressway No. 14(Section No. 6) | Korea Expressway Corporation | Sambu Construction Co., Ltd | 2017.02 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 109 | The Construction works between Miryang and Ulsan of Expressway No. 14(Section No. 5) | Korea Expressway Corporation | SK E&C Co.,Ltd | 2017.01 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 110 | The Construction works between Daegu Ring Expressway No. 700(Section No. 2) | Korea Expressway Corporation | Daewoo E&C | 2016.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 111 | The Construction works between Miryang and Ulsan of Expressway No. 14(Section No. 9) | Korea Expressway Corporation | Hanhwa E&C | 2016.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 112 | The Construction works between Miryang and Ulsan of Expressway No. 14(Section No. 3) | Korea Expressway Corporation | Daebo E&C | 2016.12 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 113 | The Construction works between Miryang and Ulsan of Expressway No. 14(Section No. 2) | Korea Expressway Corporation | Ssangyong E&C Co., Ltd | 2016.11 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 114 | The Expressway Construction works between Hwa-do and Yang-pyeong (Section No. 2) | Korea Expressway Corporation | Doosan E&C | 2016.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 115 | The Construction works between Miryang and Ulsan of Expressway No. 14(Section No. 4) | Korea Expressway Corporation | Ssangyong E&C Co., Ltd | 2016.08 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 116 | double-track electrification project for Bujeon-Masan section 1 | Smart-rail Co., Ltd | SK E&C CO.,LTD | 2016.08 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 117 | The Expressway Construction works between Busan Ring Expressway No.600 (Section No. 2) | Korea Expressway Corporation | DLE&C Co.,Ltd | 2016.08 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 118 | National Road Construction of Dogye-Singi | Wonju Regional Construction and Management Administration | Posco E&C Co., Ltd | 2016.08 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 119 | double-track electrification project for Bujeon-Masan section 1 | Smart-rail Co., Ltd | SK E&C Co.,Ltd | 2016.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 120 | Construction of Seoknam Line Extention of Seoul Metro No.7 Section 2 | Incheon Metropolitan Urban Railroad Construction Headquarters | Keangnam Enterprises, Ltd. | 2016.07 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 121 | Gimpo Metro Area 3 | Korea National Railway | DLE&C Co.,Ltd | 2016.03 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 122 | Gimpo Metro Area 1 | Korea National Railway | Daewoo E&C | 2015.09 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |
| 123 | The Expressway Construction works between Busan Ring Expressway No.600 (Section No. 4) | Korea Expressway Corporation | Hanyang coporation Co., Ltd | 2015.06 ~ | GFRP RockBolt (KCMT SS25 Ø25mm) | |





